Junior Hockey
Junior Club Contacts
| VP Juniors: | ||
|---|---|---|
| Janine Tate | Mob: 0433 910 170 | |
| Assist VP Juniors: | ||
| Graeme Coleman | Mob: 0414 441 490 | |
| Coaches' Manager: | ||
| Mark Tate | Mob: 0448 044 476 | |
| Umpires' Manager: | ||
| Brad Bocking | (H) 9417 4720 | Mob: 0406 874 884 |
| G 5/6 Girls: | ||
| tba | ||
| B 5/6 Boys: | ||
| tba | ||
| G 7/8 Girls: | ||
| tba | ||
| B 7/8 Boys: | ||
| tba | ||
| G 9/10 Girls: | ||
| tba | ||
| B9/10 Boys: | ||
| tba | ||
| G 11/12 Girls: | ||
| tba | ||
| B 11/12 Boys: | ||
| tba | ||




