Contacts
| President: | ||
|---|---|---|
| Hans Geers | (H) 9332 1339 | Mob: 0407 080 747 |
| Women: | ||
| Lee Jarvis | (H) 9337 9624 | Mob: 0403 322 266 |
| Kylie Mishra | (H) 9417 5518 | Mob: 0406 752 900 |
| Men: | ||
| Daniel White (Turf teams) | Mob: 0417 967 787 | |
| Peter Freer (Head Coach, Melville City Hockey Club) | Mob: 0415 158 156 | |
| Men's Vets: | ||
| Bruce Cadd | (H) 9457 3364 | Mob: 0417 967 779 |
| Women's Vets: | ||
| Marie Intini | (H) 9364 7390 | Mob: 0416 044 406 |
| Juniors: | ||
| Graeme Coleman | (H) 9332 8717 | Mob: 0414 441 490 |
| Nicola Ogden | (H) 9434 5678 | Mob: 0411 478 444 |
| Minkey & Grads: | ||
| Theresa Rayfield | (H) 9313 6513 | Mob: 0401 019 570 |
| Treasurer: | ||
| Louise Dixon | (H) 9256 2090 | Mob: 0433 349 822 |
| Secretary: | ||
| Jason de Wind | (H) 9455 4063 | Mob: 0415 240 914 |
| Uniforms: | ||
| Tracey Hunt | (H) 9330 1228 | Mob: 0403 383 896 |
| Club Equipment: | ||
| Barry Wake | Mob: 0403 536 670 | |
| Club Registrar: | ||
| Rob Walker | Mob: 0402 340 958 | |
| Finance & Sponsorship: | ||
| Hamish Burton | (H) 9417 3497 | Mob: 0405 609 566 |
| Umpiring: | ||
| Neil Ashley | (H) 9316 8817 | Mob: 0400 818 497 |
| Newsletter and Year Book Editor: | ||
| Brad Wake | Mob: 0421 120 292 | |



